Products
(주)오로라테크는 고객님들에게 더 큰 만족을 드리겠습니다.
Fully Automatic lnline Punching and Bending Machine
| Item | Automatic inline punching and bending system |
Equipment size | Equipment weight | Max plate size (mm) | Processing capacity (sheets/hour) |
|---|---|---|---|---|---|
| Punching and bending | SZ-APB860-N | 1570 × 1410 x 1230 | 320kg | 1160 × 960 | 80 |
| Only punching | SZ-APB860-N | 1570 × 1410 x 1230 | 300kg | 1160 × 960 | 100 |
| Only bending | SZ-APB860-N | 1570 × 1410 x 1230 | 250kg | 1160 × 960 | 120 |
| Large fomart punching | SZ-AP1300-N | - | - | 1500 × 1200 | 80 |
| Ultra-large fomart punching |
SZ-AP1650-N | 2200 x 2000 x 1230 | 575kg | 1650 × 1380 | 60 |