Products
(주)오로라테크는 고객님들에게 더 큰 만족을 드리겠습니다.
Automatic Plate Feeder
AL-46-H200
Automatic Plate Feeder
| Model | AL46- H200 | AL60- 100 (H) | AL72-100 (H) |
|---|---|---|---|
| Cassettes | 1 | 1 | 1 |
| Max. plate storage per cassette | 200 | 100 | 100 |
| Max. plate storage | 200 | 100 | 100 |
| Air pressure | <-25 kPa, -30 kPa, -40 kPa | <-20 kPa、-25 kPa、30 kPa | |
| Air pressure | -60±2 kPa | -70±2 kPa | |
| Air pressure | / | 0.3 MPa | |
| Max. plate size | 1163 × 940 | 1860 × 1422 | 1860 × 1422 |
| Min. plate size | 370 × 370 | 650 × 550 | 650 × 550 |
| Dimenions (W×L×H) | 1930 × 1170 × 1150 | 2640 × 1500 × 930 | 2640 × 1500 × 930 |
| Net weight | 580 kg | 770 kg | 770 kg |
* Remarks:CRON reserves the rights to modify or change the design and technical parameters without notifying in advance