Products
(주)오로라테크는 고객님들에게 더 큰 만족을 드리겠습니다.
2021 New High-End Series
Ultra-rapid, neatly exquisite
Model shown in picture Is
DD870 + AL46-H1500
| Model | DD858 | DD870 |
|---|---|---|
| Plate Size Range | Max. 1163 × 940 ㎜ / Min. 450 × 370 ㎜ | |
| Compatible Plate | Processed plate / Processless plate / Chemistry Free Plate / Low chemistry plate | |
| Plate Thickness | 0.13 ~ 0.30 ㎜ | |
| Laser Channel | 96 | 128 |
| Laser Diode Type (options) | Thermal or UV (X+ / I+) | |
| Resolution (DPI) | 2400/2540/2800 dpi (Upgradable DPI 4800/5080/9600 dpi) | |
| Speed (with Punch) | 55 p/h | 70 p/h |
| 2400 dpi / 1030 ㎜ | ||
| Power Requirements | Single-phase AC 220 V ±5% 50/60 ㎐ Rated Power 9 ㎾ | |
| Positioning Accuracy | ± 0.01 ㎜ | |
| Workflow Connectivity |
Standard: Laboo software(included) connects to most third-party workflow systems Optional: Control PC with touch panel |
|
| Dimensions | W × L × H: 2500 × 4330 × 1370 ㎜ | |
| Operating Environment | 18 ~ 28 ℃ ; RH: 40% - 60% (non-condensing) | |
| Equipment Net Weight | 3190 kg | |
* Remarks : CRON reserves the rights to modify or change the design and technical parameters without notifying in advance