Products
(주)오로라테크는 고객님들에게 더 큰 만족을 드리겠습니다.
High-end Printing H model CTP
Model shown in picture Is
46H+ (new)
| Model | 4648H+ | 4664H+ | 4672H+ | 4696H+ | 46128H+ |
|---|---|---|---|---|---|
| Plate Size | Max. 1163 × 940 ㎜ / Min. 370 × 370 ㎜ | ||||
| Laser channel | 48 | 64 | 72 | 96 | 128 |
| Laser Diode Type (options) | Thermal or UV (X+ / I+) | ||||
| Speed (Punch) | 24(24) p/h | 30(29) p/h | 32(32) p/h | 40(39) p/h | 48(46) p/h |
|
2400 dpi / 1030 ㎜ Production capacity in the table: TP ≤ 175 mj/㎠, UVP-X+ ≤ 35 mj/㎠, UVP-I+ ≤ 45 mj/㎠ |
|||||
| Plate Feeding Mode | Automatic | ||||
| Plate Capacity | 200 sheets | ||||
| Paper Removal | Automatic | ||||
| Power supply | Single-phase AC 220 V ±5% 50/60 Rated Power 5.6 | ||||
| Dimensions | W × L × H: 2200 × 3080 × 1330 (With PC) | ||||
| Net weight | 1860 | ||||
* Remarks : CRON reserves the rights to modify or change the design and technical parameters without notifying in advance