Products
(주)오로라테크는 고객님들에게 더 큰 만족을 드리겠습니다.
High-end Printing H model CTP
The model shown in picture is 72Hn (New in 2023)
The picture is for reference only
| Model | 6048Hn | 6064Hn | 6096Hn | 60128Hn | |
|---|---|---|---|---|---|
| Plate Size | Max. 1524 × 1200 ㎜ / Min. 450 × 370 ㎜ (Plate thickness: 0.13-0.40 ㎜) | ||||
| Laser channel | 48 | 64 | 96 | 128 | |
| Laser Diode Type (options) | Thermal or UV (X+ / I+) | ||||
| Speed (Punch) | 18(18) p/h | 23(22) p/h | 30(29) p/h | 36(35) p/h | |
| 2400 dpi / 1030 ㎜ | |||||
| Speed (Punch) | 14(14) p/h | 18(17) p/h | 24(24) p/h | 30(29) p/h | |
| 2400 dpi / 1410 ㎜ Production capacity in the table: TP ≤ 185 mj/㎠, UVP-X+ ≤ 35 mj/㎠, UVP-I+ ≤ 50 mj/㎠ |
|||||
| Plate Feeding Mode | Automatic | ||||
| Plate Capacity | 100 sheets | ||||
| Paper Removal | Automatic | ||||
| Power supply | 3- phase AC 380 V±5% 50/60 ㎐ Rated Power 6.6 ㎾ | ||||
| Dimensions | W × L × H: 2280 × 2981 × 1195 ㎜ | ||||
| Net weight | 1800 ㎏ | ||||
| Model | 6048Hn | 6064Hn | 6096Hn | 60128Hn | |
|---|---|---|---|---|---|
| Plate Size |
Max. 1850 × 1422 ㎜ (Extended format: 1860 × 1422 ㎜) / Min. 650 × 550 ㎜ (Plate thickness: 0.13-0.40 ㎜) |
||||
| Laser channel | 48 | 64 | 96 | 128 | |
| Laser Diode Type (options) | Thermal or UV (X+ / I+) | ||||
| Speed (Punch) | 16(16) p/h | 21(20) p/h | 28(27) p/h | 34(32) p/h | |
| 2400 dpi / 1030 ㎜ | |||||
| Speed (Punch) | 11(11) p/h | 14(14) p/h | 20(19) p/h | 25(24) p/h | |
| 2400 dpi / 1620 ㎜ Production capacity in the table: TP ≤ 180 mj/㎠, UVP-X+ ≤ 35 mj/㎠, UVP-I+ ≤ 45 mj/㎠ |
|||||
| Plate Feeding Mode | Automatic | ||||
| Plate Capacity | 100 | ||||
| Paper Removal | Automatic | ||||
| Power supply | 3-phase AC380 V±5%50/60 ㎐, Rated Power 9 ㎾ | ||||
| Dimensions | W × L × H: 2695 × 2810 × 980 ㎜ | ||||
| Net weight | 2700 ㎏ | ||||
* Remarks:CRON reserves the rights to modify or change the design and technical parameters without notifying in advance