Products
(주)오로라테크는 고객님들에게 더 큰 만족을 드리겠습니다.
Automatic Plate Feeder
3 Cassettes
Automatic Plate Feeder
| Model | AL26- 50M3 (H) | AL36- 50M3 (H) | AL46- 50M3L (H) | AL46- 50M5L (H) |
|---|---|---|---|---|
| Cassettes | 3 | 3 | 3 | 5 |
| Max. plate storage per cassette | 50 | 50 | 50 | 50 |
| Max. plate storage | 150 | 150 | 150 | 250 |
| Air pressure | <-20 kPa、-25 kPa、30 kPa | <-20 kPa、-25 kPa、30 kPa | ||
| Air pressure | -70±2 kPa | -70±2 kPa | ||
| Air pressure | 0.3 MPa | 0.3 MPa | ||
| Max. plate size | 670 × 570 | 925 × 675 | 1163 × 940 | 1163 × 940 |
| Min. plate size | 240 × 240 | 240 × 240 | 280 × 280 | 280 × 280 |
| Dimenions (W×L×H) | 1360 × 1100 × 1040 | 1600 × 1200 × 1100 | 1850 × 1225 × 1100 | 1850 × 1225 × 1100 |
| Net weight | 1860kg | 600kg | 670kg | 770kg |
* Remarks:CRON reserves the rights to modify or change the design and technical parameters without notifying in advance